India and the Ramsar Convention
India became a party to Ramsar Convention on 01.02.82 and so far 27 wetlands covering 15 States have been designated as Ramsar sites.
India was a member of the Standing Committee from 1999-2002
Ramsar Sites in India
S. No. | State/UT
|
S No | Name of Ramsar Site | Area in ha | Date of Declaration |
1. | Andhra Pradesh | 1. | Kolleru | 90100 | 19/08/02 |
2. | Assam | 2. | Deepor Beel | 4000 | 19/08/02 |
3. | Gujarat | 3. | Nalsarovar Bird Sanctuary | 12000 | 24/09/12 |
4. |
Himachal Pradesh | 4. | Pongdam | 15662 | 19/08/02 |
5. | Renuka | 20 | 8/11/05 | ||
6. | Chandratal | 49 | 8/11/05 | ||
5. |
Jammu & Kashmir | 7. | Wullar | 18900 | 23/3/90 |
8. | Tso Morari | 12000 | 19/8/02 | ||
9. | Hokersar | 1375 | 8/11/05 | ||
10. | Mansar & Surinsar | 350 | 8/11/05 | ||
6. |
Kerala | 11. | Ashtamudi | 61400 | 19/08/02 |
12. | Sasthamkotta | 373 | 19/8/02 | ||
13. | Vembanad kol | 151250 | 19/8/02 | ||
7. | Madhya Pradesh | 14. | Bhoj | 3201 | 19/8/02 |
8. | Manipur | 15. | Loktak | 26600 | 23/3/90 |
9. |
Orissa | 16. | Chilika | 116500 | 1/10/81 |
17. | Bhtarkanika | 65000 | 19/8/02 | ||
10. |
Punjab | 18. | Harike | 4100 | 23/3/90 |
19. | Kanjli | 183 | 22/1/02 | ||
20.. | Ropar | 1365 | 22/1/02 | ||
11. |
Rajasthan | 21. | Sambhar | 24000 | 23/3/90 |
22. | Keoladeo NP | 2873 | 1/10/83 | ||
12. | Tamil Nadu | 23. | Point Calimere | 38500 | 19/8/02 |
13. | Tripura | 24. | Rudra Sagar | 240 | 8/11/05 |
14. | Uttar Prdaesh. | 25. | Uppar Ganga | 26590 | 8/11/05 |
15. | West Bengal | 26.
27. |
East Kolkatta wetland
Sundarbans |
12500
423,000 |
19/8/02
30/1/19 |
Total | 27 sites | 1056871ha
|
Map of Ramsar sites in India