Publications
Publications
Battery Waste Management Rules
S.No | Title | Uploaded Date |
---|---|---|
1 | S.O. 3984(E) [22-08-2022] Battery Waste Management Rules, 2022 (1,425 KB) | 20/12/2024 |
2 | S.O. 4669(E) [25-10-2023] Battery Waste Management (Amendment) Rules, 2023(1,425 KB) | 20/12/2024 |
3 | G.S.R. 190 (E) [14-03-2024] Battery Waste Management (Amendment) Rules, 2024(997 KB) | 20/12/2024 |
4 | S.O. 2374(E) [20-06-2024] Battery Waste Management (Second Amendment) Rules, 2024(1,178 KB) | 20/12/2024 |
5 | S.O. 5210(E) [03-12-2024] Battery Waste Management (Third Amendment) Rules, 2024(1,178 KB) | 20/12/2024 |
Ash Utilisation Notifications
S.No | Title | Uploaded Date |
---|---|---|
1 | Submission of Application for Import or Export of hazardous and other wastes under the Hazardous and Other Wastes (Management and Transboundary Movement) Rules, 2016 and its amendments(2,992 KB) | 18/01/2024 |
2 | S.O. 5481(E) [31-12-2021] Ash Utilisation Notification, 2021(1,425 KB) | 03/01/2024 |
3 | S.O. 6169(E) [30-12-2022] Amendments to Ash Utilisation Notification, 2021(997 KB) | 03/01/2024 |
4 | S.O. 05(E) [01-01-2024] Amendments to Ash Utilisation Notification, 2021(1,178 KB) | 03/01/2024 |
Office Memorandum-[2024]
Office Memorandum-[2023]
S.No | Title | Uploaded Date |
---|---|---|
1 | Hazardous and other Wastes (Management & Trans-boundary Movement) Second Amendment Rules, 2023(1,349 KB) | 18/09/2023 |
2 | OM (10-01-2023) – Prescribed limits of non-paper material in waste paper consignments being imported from other countries(1651 KB) | 19/01/2023 |
Office Memorandum-[2022]
S.No | Title | Uploaded Date |
---|---|---|
1 | G.S.R. 801(E) dated 2nd November, 2022 – E-Waste (Management) Rules, 2022 (1572 KB) | 15/11/2022 |
2 | G.S.R 593(E) Date 21st July, 2022- Hazardous and Other Wastes (Management and Transboundary Movement) Amendment Rules, 2022 (1 MB) | 02/09/2022 |
Office Memorandum-[2021]
S.No | Title | Uploaded Date |
---|---|---|
1 | E-Waste Collection targets for the financial year 2021-2022 under the EPR Provision of the E-Waste (Management) Rules, 2016 in wakeof Covid -19 Pandemic. (521 KB) | 02/12/2021 |
2 | Hazardous and other Wastes (Management & Trans-boundary Movement) Second Amendment Rules, 2021. (500 KB) | 25/11/2021 |
3 | E-Waste Collection targets for the financial year 2020-2021 under the EPR Provision of the E-Waste (Management) Rules, 2016 in wakeof Covid -19 Pandemic.(515 KB) | 15/10/2020 |
4 | Exemption for import of Used critical care equipment (Basel No. B1110) for reuse under Hazardous and Other Wastes (Management and Transboundary Movement) Rules, 2016 (417 KB) | 14/06/2021 |
Office Memorandum-[2019]
Notifications
S.No | Title | Uploaded Date |
---|---|---|
1 | Draft Hazardous and Other Wastes (Management and Transboundary Movement) Amendment Rules, 2020(1090.39 KB) | 31/01/2020 |
2 | Hazardous and other Wastes (Management & Trans-boundary Movement) Amendment Rules, 2020.(1268 KB) | 09/10/2020 |
3 | Hazardous and other Wastes (Management & Trans-boundary Movement) Amendment Rules, 2020.(1268 KB) | 27/01/2021 |
4 | Hazardous and other Wastes (Management & Trans-boundary Movement) Amendment Rules, 2021.(1112 KB) | 25/11/2021 |
5 | E-Waste (Management) Amendment Rules, 2024.(734 KB) | 11/03/2024 |
Environment Relief Fund Scheme, 2008
S.No | Title | Uploaded Date |
---|---|---|
1 | G.S.R.34(E), [15/01/2020]:Environment Relief Fund Scheme, 2008 – Appointment of Fund Manager (823.96 KB) | 15/01/2020 |